payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

John Andretti - #34 Window World Cares

2012 NASCAR Season

Rank Points Behind Starts Wins Poles

John Andretti Fantasy NASCAR Snapshot

T-5 T-10 T-15 T-20 Avg St Avg Fin Avg Rating
Season
Charlotte Motor Speedway 0 (0%) 0 (0%) 0 (0%) 0 (0%) 41.0 36.0 29.00
Intermediate 0 (0%) 0 (0%) 0 (0%) 1 (8%) 37.8 30.3 39.35
Momentum (Last 5 Races) -- -- -- -- -- -- --
Momentum (Last 10 Races) -- -- -- -- -- -- --

John Andretti 2012 Season-to-date Loop Data

Starts Avg St Avg Mid Avg Fin Avg Running Pos % T-15 Laps Led Rating
0 0.0 0.0 0.0 0.0 0.00% 0.00

John Andretti NASCAR Career Statistics by Season

TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.

Yr  Rk  T5  T5% T10  T10% T15  T15% T20  T20% Av St Av Fn Purse
TOTALS 393 2 4 13 37 86 141 23.8 25.2 $22,749,059
2010 71 1 0 0 0 0% 0 0% 0 0% 0 0% 33.0 38.0 286,779
2009 36 34 0 0 0 0% 0 0% 0 0% 3 9% 36.5 29.3 3,242,540
2008 62 3 0 0 0 0% 0 0% 0 0% 0 0% 33.7 38.3 422,213
2007 48 15 0 0 0 0% 0 0% 0 0% 1 7% 28.9 33.7 1,210,280
2005 55 4 0 0 0 0% 0 0% 0 0% 0 0% 31.5 29.0 474,613
2004 45 9 0 0 0 0% 0 0% 1 11% 4 44% 24.8 24.2 752,386
2003 38 29 0 0 0 0% 1 3% 5 17% 10 34% 27.2 27.1 2,577,620
2002 28 36 0 0 0 0% 1 3% 7 19% 12 33% 24.3 25.3 2,954,230
2001 31 35 0 0 1 3% 2 6% 5 14% 7 20% 22.5 26.6 2,873,180
2000 23 34 0 0 0 0% 2 6% 9 26% 16 47% 23.6 23.6 1,964,400
1999 17 34 1 1 3 9% 10 29% 12 35% 20 59% 16.6 22.1 1,861,706
1998 11 33 0 1 3 9% 10 30% 18 55% 23 70% 15.9 17.9 1,642,700
1997 23 32 1 1 3 9% 3 9% 8 25% 11 34% 23.0 23.6 1,115,725
1996 31 30 0 0 2 7% 3 10% 6 20% 9 30% 20.7 25.7 688,511
1995 18 31 0 1 1 3% 5 16% 13 42% 19 61% 21.5 21.3 522,305
1994 32 29 0 0 0 0% 0 0% 2 7% 6 21% 23.0 28.1 390,920
1993 50 4 0 0 0 0% 0 0% 0 0% 0 0% 36.0 33.5 24,915

John Andretti NASCAR Career Statistics by Track

TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.

Track TT    S    W    P    T5    T5%   T10    T10%   T15    T15%   T20    T20%   Bst   
Atlanta Motor Speedway INT 24 0 1 0 0% 0 0% 4 17% 8 33% 13
Auto Club Speedway SS 13 0 0 0 0% 1 8% 1 8% 3 23% 8
Bristol Motor Speedway ST 20 0 0 2 10% 2 10% 3 15% 8 40% 2
Charlotte Motor Speedway INT 24 0 0 0 0% 1 4% 4 17% 9 38% 7
Chicagoland Speedway INT 5 0 0 0 0% 0 0% 0 0% 2 40% 16
Darlington Raceway INT 19 0 1 1 5% 4 21% 7 37% 10 53% 5
Daytona International Speedway SS 27 1 0 1 4% 1 4% 4 15% 7 26% 1
Dover International Speedway ST 23 0 0 0 0% 1 4% 6 26% 8 35% 9
Homestead-Miami Speedway INT 7 0 0 0 0% 0 0% 0 0% 2 29% 16
Indianapolis Motor Speedway SS 11 0 0 0 0% 1 9% 3 27% 5 45% 7
Infineon Raceway RC 10 0 0 2 20% 3 30% 5 50% 6 60% 3
Kansas Speedway INT 5 0 0 0 0% 0 0% 1 20% 2 40% 14
Las Vegas Motor Speedway INT 8 0 0 0 0% 0 0% 1 13% 2 25% 12
Martinsville Speedway ST 23 1 0 2 9% 2 9% 6 26% 7 30% 1
Michigan International Speedway SS 23 0 0 1 4% 5 22% 5 22% 8 35% 4
New Hampshire Motor Speedway INT 20 0 0 1 5% 3 15% 5 25% 8 40% 3
North Carolina Speedway INT 22 0 0 0 0% 1 5% 5 23% 7 32% 7
North Wilkesboro Speedway ST 7 0 0 0 0% 0 0% 0 0% 3 43% 17
Phoenix International Raceway ST 14 0 1 0 0% 2 14% 4 29% 6 43% 6
Pocono Raceway SS 22 0 0 0 0% 0 0% 2 9% 3 14% 12
Richmond International Raceway ST 23 0 0 1 4% 4 17% 8 35% 10 43% 5
Talladega Superspeedway SS 23 0 1 2 9% 4 17% 7 30% 9 39% 3
Texas Motor Speedway INT 10 0 0 0 0% 0 0% 1 10% 2 20% 12
Watkins Glen International RC 10 0 0 0 0% 2 20% 4 40% 6 60% 7

John Andretti NASCAR Career Statistics by Track Type

TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.

Track Type S T5 T5% T10 T10% T15 T15% T20 T20% Best
Intermediate 144 0 2 2 1% 9 6% 28 19% 52 36% 3
Road Course 20 0 0 2 10% 5 25% 9 45% 12 60% 3
Superspeedway 119 1 1 4 3% 12 10% 22 18% 35 29% 1
Short Track 110 1 1 5 5% 11 10% 27 25% 42 38% 1
TOTALS 393 2 4 13 37 86 141

John Andretti Win Breakdown by Track Type

  • Intermediate: 0%
  • Road Course: 0%
  • Superspeedway: 50%
  • Short Track: 50%

Short tracks: 1-mile and less

Intermediate tracks: 1.01-mile to 1.99-miles

Superspeedway tracks: 2-miles+

John Andretti NASCAR Career Race Log by Season

Crunching Driver Season Data

John Andretti NASCAR Career Race Log by Track

Crunching Driver Track Data

COT Column:

  • * = COT car with the WING and front SPLITTER
  • ** = COT car with the SPOILER and front SPLITTER
  • *** = COT car with the SPOILER and NEW FRONT NOSE
John Andretti

Personal

  • Hometown: Bethlehem, PA
  • Birthdate: 03-12-1963

Team

  • Car: #34 Ford
  • Primary Sponsor: Window World Cares
  • Team: TriStar Motorsports

Cup Career