George Green - #1 Jess Potter
George Green NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 116 | 0 | 0 | 3 | 29 | 61 | 92 | 20.4 | 16.6 | $16,460 | |||||
| 1963 | -- | 3 | 0 | 0 | 0 | 0% | 2 | 67% | 2 | 67% | 3 | 100% | 13.0 | 11.3 | 425 |
| 1962 | -- | 46 | 0 | 0 | 1 | 2% | 15 | 33% | 26 | 57% | 38 | 83% | 20.0 | 15.0 | 8,210 |
| 1961 | -- | 11 | 0 | 0 | 1 | 9% | 3 | 27% | 5 | 45% | 8 | 73% | 21.9 | 16.6 | 1,635 |
| 1960 | -- | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 1 | 33% | 32.3 | 30.0 | 360 |
| 1959 | -- | 18 | 0 | 0 | 0 | 0% | 5 | 28% | 10 | 56% | 13 | 72% | 20.3 | 18.2 | 2,385 |
| 1958 | -- | 12 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 17% | 9 | 75% | 21.9 | 21.2 | 655 |
| 1957 | -- | 17 | 0 | 0 | 1 | 6% | 4 | 24% | 10 | 59% | 15 | 88% | 19.2 | 15.1 | 2,240 |
| 1956 | -- | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 5 | 83% | 5 | 83% | 18.0 | 14.3 | 550 |
George Green NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 8 | 0 | 0 | 0 | 0% | 3 | 38% | 3 | 38% | 6 | 75% | 8 |
| Atlanta Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Augusta International Speedway | ST | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 3 | 100% | 3 | 100% | 7 |
| Birmingham International Raceway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
| Bowman-Gray Stadium | ST | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 25% | 4 | 100% | 14 |
| Bristol Motor Speedway | ST | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 25% | 2 | 50% | 14 |
| Charlotte Motor Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 19 |
| Charlotte Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 12 |
| Chattanooga International Raceway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Cleveland County Fairgrounds | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 33% | 2 | 67% | 11 |
| Columbia Speedway | ST | 9 | 0 | 0 | 0 | 0% | 3 | 33% | 6 | 67% | 9 | 100% | 6 |
| Concord Speedway | ST | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 1 | 33% | 3 | 100% | 8 |
| Darlington Raceway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 17 |
| Daytona International Speedway | SS | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 1 | 20% | 15 |
| Dog Track Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Golden Gate Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Greensboro Agriculture Fairgrounds | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 16 |
| Greenville-Pickens Speedway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 2 | 50% | 4 | 100% | 8 |
| Hickory Speedway | ST | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 4 | 80% | 5 | 100% | 8 |
| Huntsville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Jacksonville Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Martinsville Speedway | ST | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 13% | 3 | 38% | 15 |
| Nashville Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 6 |
| New Asheville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| North Wilkesboro Speedway | ST | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 2 | 40% | 4 | 80% | 8 |
| Occoneechee Speedway | ST | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 4 | 80% | 5 | 100% | 8 |
| Piedmont Interstate Fairgrounds | ST | 3 | 0 | 0 | 0 | 0% | 2 | 67% | 3 | 100% | 3 | 100% | 9 |
| Raleigh Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Rambi Race Track | ST | 3 | 0 | 0 | 1 | 33% | 2 | 67% | 2 | 67% | 3 | 100% | 4 |
| Richmond International Raceway | ST | 6 | 0 | 0 | 0 | 0% | 3 | 50% | 5 | 83% | 5 | 83% | 8 |
| Savannah Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 10 |
| South Boston Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Southern States Fairgrounds | ST | 6 | 0 | 0 | 0 | 0% | 1 | 17% | 4 | 67% | 5 | 83% | 10 |
| Southside Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Starkey Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 17 |
| Tar Heel Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Tennessee-Carolina Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 9 |
| Valdosta 75 Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Wilson Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 12 |
George Green NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 25% | 17 |
| Superspeedway | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 1 | 20% | 15 |
| Short Track | 103 | 0 | 0 | 3 | 3% | 29 | 28% | 60 | 58% | 89 | 86% | 4 |
| TOTALS | 116 | 0 | 0 | 3 | 29 | 61 | 92 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
George Green NASCAR Career Race Log by Season
Crunching Driver Season Data

George Green NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #1 Chevrolet
- Primary Sponsor: Jess Potter
Cup Career
- Seasons: 8
- Starts: 116
- Wins: 0
- Winless Streak: 116
- First Race: 1956-49 at Columbia Speedway on 09-29-1956
- Last Race: Turkey Day 200 at Tar Heel Speedway on 11-22-1963


