Eddie Pagan - #45 Smitty Radiator
Eddie Pagan NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 62 | 4 | 6 | 27 | 38 | 45 | 53 | 9.9 | 10.9 | $20,155 | |||||
| 1963 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35.0 | 29.0 | 325 |
| 1962 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 24.0 | 15.0 | 250 |
| 1961 | -- | 5 | 0 | 0 | 1 | 20% | 4 | 80% | 4 | 80% | 4 | 80% | 10.6 | 12.6 | 985 |
| 1959 | -- | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 15.0 | 10.0 | 375 |
| 1958 | -- | 27 | 0 | 2 | 11 | 41% | 18 | 67% | 20 | 74% | 22 | 81% | 8.6 | 12.0 | 6,700 |
| 1957 | -- | 15 | 3 | 2 | 11 | 73% | 11 | 73% | 12 | 80% | 15 | 100% | 8.9 | 6.3 | 7,165 |
| 1956 | -- | 8 | 1 | 2 | 4 | 50% | 4 | 50% | 6 | 75% | 8 | 100% | 7.9 | 9.1 | 4,095 |
| 1955 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 17.0 | 19.0 | 120 |
| 1954 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 11.5 | 16.5 | 140 |
Eddie Pagan NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14 |
| Ascot Stadium | ST | 3 | 1 | 1 | 1 | 33% | 3 | 100% | 3 | 100% | 3 | 100% | 1 |
| Asheville-Weaverville Speedway | ST | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 5 |
| Atlanta Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32 |
| Bay Meadows Race Track | ST | 3 | 1 | 1 | 1 | 33% | 1 | 33% | 1 | 33% | 2 | 67% | 1 |
| Bowman-Gray Stadium | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| California State Fairgrounds | ST | 3 | 0 | 1 | 1 | 33% | 2 | 67% | 2 | 67% | 3 | 100% | 3 |
| Capitol Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 17 |
| Carrell Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 12 |
| Champion Speedway | ST | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 5 |
| Coastal Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Columbia Speedway | ST | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 2 | 100% | 5 |
| Concord Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Darlington Raceway | INT | 2 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 15 |
| Daytona Beach & Road Course | RC | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Greensboro Agriculture Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 7 |
| Greenville-Pickens Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Hickory Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 7 |
| Kitsap County Airport | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Lakewood Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 10 |
| Las Vegas Park Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Lincoln Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 6 |
| Marchbanks Speedway | INT | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Martinsville Speedway | ST | 2 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 19 |
| Merced Fairgrounds | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| New Bradford Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 7 |
| Newberry Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
| North Wilkesboro Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Occoneechee Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Old Bridge Stadium | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Old Dominion Speedway | ST | 1 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Piedmont Interstate Fairgrounds | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 4 |
| Portland Speedway | ST | 6 | 2 | 0 | 5 | 83% | 5 | 83% | 6 | 100% | 6 | 100% | 1 |
| Raleigh Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 9 |
| Reading Fairgrounds | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Redwood Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 3 |
| Riverside International Raceway | RC | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 8 |
| Santa Clara Fairgrounds | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Southern States Fairgrounds | ST | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 3 |
| Starkey Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 3 |
| Trenton Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Willow Springs Speedway | RC | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 2 | 100% | 5 |
Eddie Pagan NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 4 | 0 | 1 | 1 | 25% | 1 | 25% | 2 | 50% | 2 | 50% | 5 |
| Road Course | 6 | 0 | 0 | 1 | 17% | 3 | 50% | 3 | 50% | 4 | 67% | 5 |
| Short Track | 52 | 4 | 5 | 25 | 48% | 34 | 65% | 40 | 77% | 47 | 90% | 1 |
| TOTALS | 62 | 4 | 6 | 27 | 38 | 45 | 53 |
Eddie Pagan Win Breakdown by Track Type
- Intermediate: 0%
- Road Course: 0%
- Short Track: 100%
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Eddie Pagan NASCAR Career Race Log by Season
Crunching Driver Season Data
Eddie Pagan NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #45 Ford
- Primary Sponsor: Smitty Radiator
Cup Career
- Seasons: 9
- Starts: 62
- Wins: 4
- Winless Streak: 41
- First Race: 1954-16 at Carrell Speedway on 05-30-1954
- First Win: 1956-39 at Bay Meadows Race Track on 08-19-1956
- Last Win: 1957-31 at Portland Speedway on 07-14-1957
- Last Race: Riverside 500 at Riverside International Raceway on 01-20-1963
