Doug Cox - #51 Doug Cox
Doug Cox NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 31 | 0 | 1 | 5 | 14 | 20 | 24 | 17.2 | 15.5 | $5,105 | |||||
| 1961 | -- | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 40% | 3 | 60% | 23.0 | 23.4 | 510 |
| 1959 | -- | 4 | 0 | 0 | 0 | 0% | 2 | 50% | 2 | 50% | 4 | 100% | 12.5 | 14.5 | 380 |
| 1958 | -- | 14 | 0 | 0 | 3 | 21% | 9 | 64% | 11 | 79% | 12 | 86% | 16.3 | 11.7 | 3,095 |
| 1957 | -- | 3 | 0 | 0 | 1 | 33% | 1 | 33% | 2 | 67% | 2 | 67% | 15.0 | 13.3 | 460 |
| 1956 | -- | 3 | 0 | 1 | 1 | 33% | 2 | 67% | 2 | 67% | 2 | 67% | 6.3 | 13.3 | 460 |
| 1955 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 38.5 | 30.5 | 200 |
Doug Cox NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Charlotte Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 54 |
| Cleveland County Fairgrounds | ST | 1 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Columbia Speedway | ST | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 2 | 40% | 5 | 100% | 8 |
| Concord Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 11 |
| Darlington Raceway | INT | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 8 |
| Greensboro Agriculture Fairgrounds | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Greenville-Pickens Speedway | ST | 5 | 0 | 0 | 1 | 20% | 2 | 40% | 4 | 80% | 4 | 80% | 4 |
| Hickory Speedway | ST | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 5 |
| Lakewood Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 36 |
| Martinsville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| North Wilkesboro Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 8 |
| Occoneechee Speedway | ST | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 2 |
| Piedmont Interstate Fairgrounds | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 8 |
| Salisbury Super Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 6 |
| Southern States Fairgrounds | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% | 9 |
| Titusville-Cocoa Speedway | RC | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Wilson Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 10 |
Doug Cox NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 8 |
| Road Course | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 5 |
| Short Track | 27 | 0 | 1 | 4 | 15% | 12 | 44% | 18 | 67% | 22 | 81% | 2 |
| TOTALS | 31 | 0 | 1 | 5 | 14 | 20 | 24 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Doug Cox NASCAR Career Race Log by Season
Crunching Driver Season Data

Doug Cox NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #51 T-Bird
- Primary Sponsor: Doug Cox
Cup Career
- Seasons: 6
- Starts: 31
- Wins: 0
- Winless Streak: 31
- First Race: Southern 500 at Darlington Raceway on 09-05-1955
- Last Race: Pickens 200 at Greenville-Pickens Speedway on 06-08-1961


