Dan Daughtry - #35 DM Construction
Dan Daughtry NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 17.7 | 34.9 | $14,943 | |||||
| 1975 | 107 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26.5 | 42.0 | 2,130 |
| 1974 | -- | 8 | 0 | 0 | 0 | 0% | 1 | 13% | 1 | 13% | 1 | 13% | 15.5 | 33.1 | 12,413 |
Dan Daughtry NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32 |
| Charlotte Motor Speedway | INT | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 10 |
| Daytona International Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Talladega Superspeedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 41 |
Dan Daughtry NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 1 | 25% | 1 | 25% | 10 |
| Superspeedway | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| TOTALS | 10 | 0 | 0 | 0 | 1 | 1 | 1 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Dan Daughtry NASCAR Career Race Log by Season
Crunching Driver Season Data

Dan Daughtry NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #35 Ford
- Primary Sponsor: DM Construction
- Team: Morris Davis
Cup Career
- Seasons: 2
- Starts: 10
- Wins: 0
- Winless Streak: 10
- First Race: Daytona 500 at Daytona International Speedway on 02-17-1974
- Last Race: Winston 500 at Talladega Superspeedway on 05-04-1975


