2012 NASCAR Sprint Cup Series Drivers
This list consists of all active NASCAR drivers for the 2012 NASCAR Sprint Cup Series season. Or, view our list of historical NASCAR drivers from 1949 to the present.
Sorted by 'Driver Name' (last name). Click a column header to re-sort.
| Driver Name | Car # | Car Make | Primary Sponsor | Team/Owner |
|---|---|---|---|---|
| A.J. ALLMENDINGER | #22 | Dodge | Shell-Pennzoil | Penske Racing |
| Aric ALMIROLA | #43 | Ford | Smithfield Foods/US Air Force | Richard Petty Motorsports |
| Marcos AMBROSE | #9 | Ford | Stanley Black & Decker | Richard Petty Motorsports |
| John ANDRETTI | #34 | Ford | Window World Cares | TriStar Motorsports |
| Trevor BAYNE | #21 | Ford | Motorcraft | Wood Brothers Racing |
| T.J. BELL | #50 | Toyota | Green Smoke | Joe Falk Motorsports |
| Greg BIFFLE | #16 | Ford | 3M | Roush Fenway Racing |
| Dave BLANEY | #36 | Chevrolet | Accell Construction | Tommy Baldwin Racing |
| Mike BLISS | #32 | Ford | FAS Lane Racing | FAS Lane Racing |
| Clint BOWYER | #15 | Toyota | Five Hour Energy Drink | Michael Waltrip Racing |
| Jeff BURTON | #31 | Chevrolet | Caterpillar | Richard Childress Racing |
| Kyle BUSCH | #18 | Toyota | M&M's | Joe Gibbs Racing |
| Kurt BUSCH | #51 | Chevrolet | Thank a Teacher Today | Phoenix Racing |
| Landon CASSILL | #64 | Toyota | Little Joe's Autos | Gunselman Motorsports |
| Dale EARNHARDT JR. | #88 | Chevrolet | National Guard / Amp Energy | Hendrick Motorsports |
| Carl EDWARDS | #99 | Ford | Fastenal | Roush Fenway Racing |
| Brendan GAUGHAN | #33 | Chevrolet | South Point Casino | Richard Childress Racing |
| David GILLILAND | #34 | Ford | Taco Bell | Front Row Motorsports |
| Robby GORDON | #7 | Dodge | SPEED Energy Drink | Robby Gordon Motorsports |
| Jeff GORDON | #24 | Chevrolet | Drive to End Hunger | Hendrick Motorsports |
| Denny HAMLIN | #11 | Toyota | FedEx Express | Joe Gibbs Racing |
| Kevin HARVICK | #29 | Chevrolet | Budweiser | Richard Childress Racing |
| Timmy HILL | #37 | Ford | Poynt.com | Rick Ware Racing |
| Jimmie JOHNSON | #48 | Chevrolet | Lowe's | Hendrick Motorsports |
| Kasey KAHNE | #5 | Chevrolet | Farmers Insurance | Hendrick Motorsports |
| Matt KENSETH | #17 | Ford | Best Buy/Valvoline | Roush Fenway Racing |
| Brad KESELOWSKI | #2 | Dodge | Miller Lite | Penske Racing |
| Travis KVAPIL | #83 | Toyota | Burger King | BK Racing |
| Bobby LABONTE | #47 | Toyota | Little Debbie | JTG Daugherty Racing |
| Terry LABONTE | #32 | Ford | FAS Lane Racing | FAS Lane Racing |
| Joey LOGANO | #20 | Toyota | The Home Depot | Joe Gibbs Racing |
| Mark MARTIN | #55 | Toyota | Aaron's Dream Machine | Michael Waltrip Racing |
| Michael MCDOWELL | #66 | Toyota | HP Racing | HP Racing |
| Jamie MCMURRAY | #1 | Chevrolet | Bass Pro Shops / Tracker | Earnhardt Ganassi Racing |
| Casey MEARS | #13 | Toyota | GEICO | Germain Racing |
| Paul MENARD | #27 | Chevrolet | Menards | Richard Childress Racing |
| Juan MONTOYA | #42 | Chevrolet | Target | Earnhardt Ganassi Racing |
| Joe NEMECHEK | #87 | Toyota | HeatRedefined.com / EAA Young Eagles | NEMCO Motorsports |
| Ryan NEWMAN | #39 | Chevrolet | U.S. Army | Stewart-Haas Racing |
| Danica PATRICK | #10 | Chevrolet | GoDaddy.com | Stewart-Haas Racing |
| David RAGAN | #34 | Ford | Taco Bell | Front Row Motorsports |
| Tony RAINES | #34 | Ford | A&W All American Food | Front Row Motorsports |
| David REUTIMANN | #35 | Chevrolet | Accell Construction | Tommy Baldwin Racing |
| Robert RICHARDSON JR. | #23 | Chevrolet | R3 Motorsports | R3 Motorsports |
| Scott RIGGS | #81 | Ford | Whitney Motorsports | Whitney Motorsports |
| Ken SCHRADER | #26 | Ford | Air Guard | Bill Jenkins |
| Mike SKINNER | #70 | Chevrolet | TRG Motorsports | TRG Motorsports |
| Regan SMITH | #78 | Chevrolet | Furniture Row Companies | Furniture Row Racing |
| Reed SORENSON | #83 | Toyota | Red Bull | Team Red Bull |
| Scott SPEED | #95 | Ford | Leavine Family Racing | Leavine Family Racing |
| Tony STEWART | #14 | Chevrolet | Office Depot / Mobil 1 | Stewart-Haas Racing |
| David STREMME | #30 | Chevrolet | Inception Motorsports | Inception Motorsports |
| Martin TRUEX JR. | #56 | Toyota | NAPA Auto Parts | Michael Waltrip Racing |
| Brian VICKERS | #55 | Toyota | Aaron's Dream Machine | Michael Waltrip Racing |
| Michael WALTRIP | #55 | Toyota | Aaron's Dream Machine | Michael Waltrip Racing |
| Josh WISE | #26 | Ford | Morristown Driver's Service | Front Row Motorsports |
| J.J. YELEY | #38 | Ford | Long John Silver's | Front Row Motorsports |


