Carl Tyler - #86 Carl Tyler
Carl Tyler NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 24.8 | 23.8 | $895 | |||||
| 1959 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32.5 | 38.5 | 150 |
| 1958 | -- | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 3 | 30% | 4 | 40% | 23.2 | 20.8 | 745 |
Carl Tyler NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham International Raceway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 14 |
| Columbia Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Darlington Raceway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Daytona Beach & Road Course | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Daytona International Speedway | SS | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Lakewood Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Old Bridge Stadium | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Piedmont Interstate Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| State Line Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 12 |
| Wilson Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 11 |
Carl Tyler NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Road Course | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
| Superspeedway | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
| Short Track | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 3 | 38% | 4 | 50% | 11 |
| TOTALS | 12 | 0 | 0 | 0 | 0 | 3 | 4 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Carl Tyler NASCAR Career Race Log by Season
Crunching Driver Season Data

Carl Tyler NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #86 Ford
- Primary Sponsor: Carl Tyler
Cup Career
- Seasons: 2
- Starts: 12
- Wins: 0
- Winless Streak: 12
- First Race: 1958-02 at Daytona Beach & Road Course on 02-23-1958
- Last Race: Daytona 500 at Daytona International Speedway on 02-22-1959


