NEXT: Sprint All-Star Race - 9PM Saturday NASCAR TV Schedule DARLINGTON: Results Loop Data Driver Standings

payment options

AccuPredict: NASCAR Driver Finish Predictions. It ain't rocket science, but it's damn close!

Brian Vickers - #55 Aaron's Dream Machine

2012 NASCAR Season

Rank Points Behind Starts Wins Poles
37th 66 -345 2 0 0

Brian Vickers Fantasy NASCAR Snapshot

T-5 T-10 T-15 T-20 Avg St Avg Fin Avg Rating
Season 1 (50%) 1 (50%) 1 (50%) 2 (100%) 15.5 11.5 96.15
Charlotte Motor Speedway 1 (17%) 1 (17%) 1 (17%) 4 (67%) 17.8 22.8 82.02
Intermediate 3 (7%) 11 (24%) 15 (33%) 26 (57%) 20.1 20.9 75.06
Momentum (Last 5 Races) -- -- -- -- -- -- --
Momentum (Last 10 Races) 1 (50%) 1 (50%) 1 (50%) 2 (100%) 15.5 11.5 96.15

Brian Vickers 2012 Season-to-date Loop Data

Starts Avg St Avg Mid Avg Fin Avg Running Pos % T-15 Laps Led Rating
2 15.5 10.5 11.5 11.5 55.00% 125 96.15

Brian Vickers NASCAR Career Statistics by Season

TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.

Yr  Rk  T5  T5% T10  T10% T15  T15% T20  T20% Av St Av Fn Purse
TOTALS 257 2 11 22 58 103 142 18.0 20.5 $26,927,328
2012 37 2 0 0 1 50% 1 50% 1 50% 2 100% 15.5 11.5 177,570
2011 25 36 0 0 3 8% 7 19% 12 33% 20 56% 19.8 20.6 4,301,880
2010 40 11 0 0 0 0% 3 27% 6 55% 7 64% 21.6 20.0 1,579,830
2009 12 36 1 6 4 11% 13 36% 19 53% 24 67% 14.8 17.3 4,731,590
2008 19 36 0 1 3 8% 6 17% 14 39% 20 56% 21.7 20.7 3,630,250
2007 38 23 0 0 1 4% 5 22% 7 30% 9 39% 23.0 25.1 2,105,820
2006 15 36 1 1 5 14% 9 25% 14 39% 22 61% 16.8 19.3 3,917,680
2005 17 36 0 1 5 14% 10 28% 18 50% 21 58% 16.5 19.7 3,982,130
2004 25 36 0 2 0 0% 4 11% 11 31% 16 44% 16.1 22.1 3,044,900
2003 49 5 0 0 0 0% 0 0% 1 20% 1 20% 6.2 29.4 263,484

Brian Vickers NASCAR Career Statistics by Track

TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.

Track TT    S    W    P    T5    T5%   T10    T10%   T15    T15%   T20    T20%   Bst   
Atlanta Motor Speedway INT 15 0 0 1 7% 7 47% 9 60% 10 67% 5
Auto Club Speedway SS 14 0 2 1 7% 5 36% 9 64% 10 71% 3
Bristol Motor Speedway ST 15 0 0 1 7% 1 7% 5 33% 8 53% 5
Charlotte Motor Speedway INT 14 0 0 2 14% 3 21% 5 36% 8 57% 5
Chicagoland Speedway INT 6 0 1 1 17% 3 50% 6 100% 6 100% 4
Darlington Raceway INT 9 0 0 0 0% 1 11% 1 11% 2 22% 10
Daytona International Speedway SS 14 0 0 0 0% 3 21% 7 50% 8 57% 7
Dover International Speedway ST 14 0 0 1 7% 2 14% 5 36% 8 57% 5
Homestead-Miami Speedway INT 8 0 0 0 0% 0 0% 0 0% 3 38% 17
Indianapolis Motor Speedway SS 7 0 0 2 29% 2 29% 3 43% 4 57% 3
Infineon Raceway RC 6 0 1 0 0% 0 0% 2 33% 3 50% 14
Kansas Speedway INT 7 0 0 0 0% 1 14% 3 43% 6 86% 8
Kentucky Speedway INT 1 0 0 0 0% 0 0% 0 0% 0 0% 27
Las Vegas Motor Speedway INT 7 0 0 0 0% 2 29% 2 29% 2 29% 8
Martinsville Speedway ST 14 0 0 0 0% 2 14% 5 36% 8 57% 6
Michigan International Speedway SS 14 1 3 2 14% 8 57% 9 64% 11 79% 1
New Hampshire Motor Speedway INT 13 0 1 2 15% 2 15% 5 38% 7 54% 5
North Carolina Speedway INT 2 0 0 0 0% 0 0% 0 0% 1 50% 16
Phoenix International Raceway ST 14 0 0 1 7% 1 7% 4 29% 6 43% 5
Pocono Raceway SS 14 0 0 4 29% 5 36% 8 57% 8 57% 2
Richmond International Raceway ST 14 0 2 0 0% 3 21% 4 29% 5 36% 7
Talladega Superspeedway SS 14 1 0 4 29% 6 43% 7 50% 7 50% 1
Texas Motor Speedway INT 14 0 1 0 0% 0 0% 2 14% 6 43% 12
Watkins Glen International RC 7 0 0 0 0% 1 14% 2 29% 5 71% 8

Brian Vickers NASCAR Career Statistics by Track Type

TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.

Track Type S T5 T5% T10 T10% T15 T15% T20 T20% Best
Intermediate 96 0 3 6 6% 19 20% 33 34% 51 53% 4
Road Course 13 0 1 0 0% 1 8% 4 31% 8 62% 8
Superspeedway 77 2 5 13 17% 29 38% 43 56% 48 62% 1
Short Track 71 0 2 3 4% 9 13% 23 32% 35 49% 5
TOTALS 257 2 11 22 58 103 142

Brian Vickers Win Breakdown by Track Type

  • Intermediate: 0%
  • Road Course: 0%
  • Superspeedway: 100%
  • Short Track: 0%

Short tracks: 1-mile and less

Intermediate tracks: 1.01-mile to 1.99-miles

Superspeedway tracks: 2-miles+

Brian Vickers NASCAR Career Race Log by Season

Crunching Driver Season Data

Brian Vickers NASCAR Career Race Log by Track

Crunching Driver Track Data

COT Column:

  • * = COT car with the WING and front SPLITTER
  • ** = COT car with the SPOILER and front SPLITTER
  • *** = COT car with the SPOILER and NEW FRONT NOSE
Brian Vickers

Personal

  • Hometown: Thomasville, NC
  • Birthdate: 10-24-1983

Team

  • Car: #55 Toyota
  • Primary Sponsor: Aaron's Dream Machine
  • Team: Michael Waltrip Racing

Cup Career