Boris Said - #83 Red Bull
Boris Said NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 45 | 0 | 2 | 2 | 8 | 12 | 13 | 23.0 | 25.8 | $4,105,523 | |||||
| 2012 | 48 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26.5 | 27.0 | 167,290 |
| 2011 | 43 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22.5 | 25.0 | 194,730 |
| 2010 | 52 | 6 | 0 | 0 | 0 | 0% | 1 | 17% | 1 | 17% | 1 | 17% | 32.2 | 30.2 | 739,493 |
| 2009 | 57 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 9.0 | 29.0 | 160,338 |
| 2008 | 58 | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 20.3 | 33.3 | 260,953 |
| 2007 | 51 | 5 | 0 | 0 | 0 | 0% | 1 | 20% | 3 | 60% | 3 | 60% | 24.0 | 20.8 | 671,083 |
| 2006 | 47 | 4 | 0 | 1 | 1 | 25% | 2 | 50% | 2 | 50% | 2 | 50% | 16.0 | 21.5 | 429,000 |
| 2005 | 42 | 9 | 0 | 0 | 1 | 11% | 1 | 11% | 1 | 11% | 2 | 22% | 25.8 | 25.4 | 1,006,680 |
| 2004 | 55 | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 29.0 | 21.3 | 252,440 |
| 2003 | 55 | 2 | 0 | 1 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 5.5 | 22.5 | 134,680 |
| 2002 | 59 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 19.5 | 27.0 | 87,400 |
| 2001 | 50 | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 31.0 | 9.5 | 124,340 |
| 2000 | 71 | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23.0 | 42.0 | 36,940 |
| 1999 | 59 | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 14.5 | 38.0 | 68,657 |
Boris Said NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 32 |
| Auto Club Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
| Daytona International Speedway | SS | 6 | 0 | 1 | 1 | 17% | 1 | 17% | 2 | 33% | 2 | 33% | 4 |
| Homestead-Miami Speedway | INT | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
| Indianapolis Motor Speedway | SS | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Infineon Raceway | RC | 13 | 0 | 1 | 0 | 0% | 5 | 38% | 6 | 46% | 7 | 54% | 6 |
| Kansas Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
| Las Vegas Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40 |
| New Hampshire Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 40 |
| Talladega Superspeedway | SS | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Texas Motor Speedway | INT | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Watkins Glen International | RC | 12 | 0 | 0 | 1 | 8% | 2 | 17% | 4 | 33% | 4 | 33% | 3 |
Boris Said NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 7 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 27 |
| Road Course | 25 | 0 | 1 | 1 | 4% | 7 | 28% | 10 | 40% | 11 | 44% | 3 |
| Superspeedway | 13 | 0 | 1 | 1 | 8% | 1 | 8% | 2 | 15% | 2 | 15% | 4 |
| TOTALS | 45 | 0 | 2 | 2 | 8 | 12 | 13 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Boris Said NASCAR Career Race Log by Season
Crunching Driver Season Data
Boris Said NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
- Hometown: New York, NY
- Birthdate: 09-18-1962
Team
- Car: #83 Toyota
- Primary Sponsor: Red Bull
- Team: Team Red Bull
Cup Career
- Seasons: 14
- Starts: 45
- Wins: 0
- Winless Streak: 45
- First Race: Frontier @ the Glen at Watkins Glen International on 08-15-1999
- Last Race: Finger Lakes 335 at the Glen at Watkins Glen International on 08-12-2012
