Bobby Myers - #4 Petty Enterprises
Bobby Myers NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 15 | 0 | 0 | 0 | 3 | 4 | 8 | 20.6 | 26.8 | $1,375 | |||||
| 1957 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 4.0 | 31.0 | 335 |
| 1956 | -- | 8 | 0 | 0 | 0 | 0% | 2 | 25% | 3 | 38% | 4 | 50% | 21.4 | 27.1 | 600 |
| 1953 | -- | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% | 25.0 | 15.0 | 390 |
| 1952 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 46.0 | 52.0 | 0 |
| 1951 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 17.0 | 20.5 | 50 |
Bobby Myers NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
| Darlington Raceway | INT | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% | 20 |
| Daytona Beach & Road Course | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 46 |
| Hickory Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Langhorne Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 10 |
| Martinsville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 15 |
| Michigan State Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Palm Beach Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 10 |
| Road America | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Southern States Fairgrounds | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Wilson Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 7 |
Bobby Myers NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 4 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% | 20 |
| Road Course | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Short Track | 9 | 0 | 0 | 0 | 0% | 3 | 33% | 4 | 44% | 7 | 78% | 7 |
| TOTALS | 15 | 0 | 0 | 0 | 3 | 4 | 8 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Bobby Myers NASCAR Career Race Log by Season
Crunching Driver Season Data

Bobby Myers NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #4 Oldsmobile
- Primary Sponsor: Petty Enterprises
Cup Career
- Seasons: 5
- Starts: 15
- Wins: 0
- Winless Streak: 15
- First Race: 1951-17 at Asheville-Weaverville Speedway on 07-29-1951
- Last Race: Southern 500 at Darlington Raceway on 09-02-1957


