Bill Chevalier - #91 Junior Fields
Bill Chevalier NASCAR Career Statistics by Season
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Wins. Hold down Shift and then sort by Pole.
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 12.0 | 21.3 | $645 | |||||
| 1971 | -- | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 36.0 | 10.0 | 620 |
| 1954 | -- | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 0.0 | 27.0 | 25 |
Bill Chevalier NASCAR Career Statistics by Track
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by TT (Track Type). Hold down Shift and then sort by 5%.
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langhorne Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Linden Airport | RC | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35 |
| Trenton Speedway | ST | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 10 |
Bill Chevalier NASCAR Career Statistics by Track Type
TIP: Sort multiple columns by holding down your Shift key. Example: Sort by Starts. Hold down Shift and then sort by Wins.
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Course | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 35 |
| Short Track | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% | 10 |
| TOTALS | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Bill Chevalier NASCAR Career Race Log by Season
Crunching Driver Season Data

Bill Chevalier NASCAR Career Race Log by Track
Crunching Driver Track Data

COT Column:
- * = COT car with the WING and front SPLITTER
- ** = COT car with the SPOILER and front SPLITTER
- *** = COT car with the SPOILER and NEW FRONT NOSE
Personal
Team
- Car: #91 Chevrolet
- Primary Sponsor: Junior Fields
Cup Career
- Seasons: 2
- Starts: 3
- Wins: 0
- Winless Streak: 3
- First Race: 1954-10 at Langhorne Speedway on 05-02-1954
- Last Race: Northern 300 at Trenton Speedway on 07-18-1971


