Ben Arnold - #76 Arnold Racing
Ben Arnold NASCAR Career Statistics by Season
| Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 132 | 0 | 0 | 0 | 21 | 64 | 93 | 21.1 | 17.4 | $108,891 | |||||
| 1973 | -- | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 53.0 | 52.0 | 580 |
| 1972 | -- | 26 | 0 | 0 | 0 | 0% | 7 | 27% | 13 | 50% | 21 | 81% | 19.7 | 16.0 | 37,625 |
| 1971 | -- | 18 | 0 | 0 | 0 | 0% | 3 | 17% | 11 | 61% | 12 | 67% | 23.4 | 17.6 | 18,491 |
| 1970 | -- | 29 | 0 | 0 | 0 | 0% | 3 | 10% | 13 | 45% | 19 | 66% | 22.3 | 17.9 | 22,308 |
| 1969 | -- | 48 | 0 | 0 | 0 | 0% | 8 | 17% | 23 | 48% | 34 | 71% | 18.9 | 17.0 | 27,102 |
| 1968 | -- | 10 | 0 | 0 | 0 | 0% | 0 | 0% | 4 | 40% | 7 | 70% | 24.6 | 18.3 | 2,785 |
Ben Arnold NASCAR Career Statistics by Track
| Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheville-Weaverville Speedway | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 11 |
| Atlanta Motor Speedway | INT | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 25% | 5 | 63% | 12 |
| Augusta International Speedway | ST | 3 | 0 | 0 | 0 | 0% | 1 | 33% | 3 | 100% | 3 | 100% | 10 |
| Beltsville Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 19 |
| Bowman-Gray Stadium | ST | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% | 2 | 100% | 13 |
| Bristol Motor Speedway | ST | 4 | 0 | 0 | 0 | 0% | 2 | 50% | 3 | 75% | 3 | 75% | 6 |
| Charlotte Motor Speedway | INT | 9 | 0 | 0 | 0 | 0% | 1 | 11% | 2 | 22% | 4 | 44% | 10 |
| Columbia Speedway | ST | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 67% | 3 | 100% | 12 |
| Darlington Raceway | INT | 9 | 0 | 0 | 0 | 0% | 1 | 11% | 3 | 33% | 6 | 67% | 9 |
| Daytona International Speedway | SS | 9 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 22% | 4 | 44% | 14 |
| Dover International Speedway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | 6 |
| Greenville-Pickens Speedway | ST | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 3 | 60% | 3 | 60% | 13 |
| Hickory Speedway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 4 | 100% | 4 | 100% | 8 |
| Jeffco Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 18 |
| Kingsport Speedway | ST | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2 | 100% | 9 |
| Langley Field Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 25 |
| Martinsville Speedway | ST | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 4 | 80% | 13 |
| Michigan International Speedway | SS | 8 | 0 | 0 | 0 | 0% | 1 | 13% | 3 | 38% | 4 | 50% | 7 |
| Middle Georgia Raceway | ST | 4 | 0 | 0 | 0 | 0% | 2 | 50% | 4 | 100% | 4 | 100% | 8 |
| Montgomery Motor Speedway | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 7 |
| Nashville Speedway | ST | 4 | 0 | 0 | 0 | 0% | 2 | 50% | 2 | 50% | 3 | 75% | 7 |
| North Carolina Speedway | INT | 8 | 0 | 0 | 0 | 0% | 0 | 0% | 5 | 63% | 7 | 88% | 11 |
| North Carolina State Fairgrounds | ST | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 8 |
| North Wilkesboro Speedway | ST | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 20% | 4 | 80% | 13 |
| Ontario Motor Speedway | SS | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Richmond International Raceway | ST | 6 | 0 | 0 | 0 | 0% | 1 | 17% | 5 | 83% | 5 | 83% | 7 |
| Savannah Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 13 |
| Smokey Mountain Raceway | ST | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 4 | 100% | 4 | 100% | 10 |
| South Boston Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
| Talladega Superspeedway | SS | 8 | 0 | 0 | 0 | 0% | 1 | 13% | 3 | 38% | 5 | 63% | 6 |
| Texas World Speedway | SS | 4 | 0 | 0 | 0 | 0% | 2 | 50% | 3 | 75% | 3 | 75% | 8 |
| Thompson Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 16 |
| Trenton Speedway | ST | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
Ben Arnold NASCAR Career Statistics by Track Type
| Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 34 | 0 | 0 | 0 | 0% | 2 | 6% | 12 | 35% | 22 | 65% | 9 |
| Superspeedway | 30 | 0 | 0 | 0 | 0% | 4 | 13% | 11 | 37% | 16 | 53% | 6 |
| Short Track | 68 | 0 | 0 | 0 | 0% | 15 | 22% | 41 | 60% | 55 | 81% | 6 |
| TOTALS | 132 | 0 | 0 | 0 | 21 | 64 | 93 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Ben Arnold NASCAR Career Race Log by Season
Crunching Driver Season Data
Ben Arnold NASCAR Career Race Log by Track
Crunching Driver Track Data
Personal
Team
- Car: #76 Mercury
- Primary Sponsor: Arnold Racing
- Team: Ben Arnold
Cup Career
- Seasons: 6
- Starts: 132
- Wins: 0
- Winless Streak: 132
- First Race: 1968-02 at Montgomery Motor Speedway on 11-26-1968
- Last Race: Winston 500 at Talladega Superspeedway on 05-06-1973
