NASCAR Car Number History
List of car numbers with 50 or more NASCAR Cup Series starts in points-paying races.
| TOTALS | AVERAGES | |||||||||||||
| Car # | Races | Poles | Wins | T-5's | T-10's | T-15's | T-20's | Best | Laps | Led | Winnings | Start | Finish | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 337 | 1 | 2 | 13 | 41 | 82 | 144 | 1st | 60,109 | 244 | 8,620,488 | 23.1 | 23.3 | 2011 |
| 00 | 336 | 6 | 2 | 20 | 50 | 93 | 146 | 1st | 70,651 | 297 | 22,202,406 | 21.8 | 23.6 | 2011 |
| 01 | 510 | 7 | 1 | 13 | 47 | 121 | 207 | 1st | 107,932 | 693 | 25,532,459 | 22.2 | 23.4 | 2008 |
| 02 | 305 | 5 | 0 | 24 | 60 | 96 | 133 | 2nd | 57,976 | 333 | 3,664,887 | 21.0 | 22.5 | 2009 |
| 03 | 139 | 2 | 0 | 12 | 27 | 48 | 69 | 2nd | 19,415 | 49 | 184,719 | 21.1 | 21.4 | 1994 |
| 04 | 153 | 0 | 0 | 11 | 29 | 51 | 76 | 3rd | 20,107 | 9 | 693,689 | 22.3 | 21.3 | 2009 |
| 05 | 203 | 0 | 0 | 7 | 45 | 83 | 114 | 3rd | 46,433 | 112 | 356,897 | 22.1 | 20.0 | 1993 |
| 06 | 327 | 0 | 1 | 46 | 115 | 162 | 201 | 1st | 63,474 | 252 | 989,379 | 18.6 | 18.3 | 2007 |
| 07 | 290 | 2 | 2 | 20 | 69 | 112 | 158 | 1st | 69,396 | 743 | 20,380,303 | 23.0 | 20.4 | 2010 |
| 08 | 117 | 0 | 0 | 4 | 18 | 36 | 57 | 2nd | 19,833 | 2 | 1,053,344 | 23.3 | 22.2 | 2009 |
| 09 | 272 | 0 | 1 | 6 | 35 | 59 | 97 | 1st | 46,272 | 81 | 11,697,933 | 27.3 | 26.2 | 2011 |
| 1 | 1246 | 31 | 18 | 145 | 343 | 530 | 715 | 1st | 295,073 | 6,592 | 52,435,855 | 17.9 | 19.4 | 2012 |
| 10 | 1110 | 8 | 10 | 67 | 211 | 390 | 549 | 1st | 259,793 | 1,744 | 37,130,379 | 20.4 | 21.4 | 2012 |
| 100 | 57 | 0 | 0 | 2 | 16 | 30 | 46 | 4th | 7,242 | 0 | 5,205 | 7.9 | 15.6 | 1965 |
| 11 | 1742 | 142 | 199 | 664 | 880 | 1049 | 1233 | 1st | 455,843 | 56,277 | 58,932,579 | 12.3 | 14.0 | 2012 |
| 12 | 1296 | 89 | 56 | 277 | 468 | 642 | 788 | 1st | 323,882 | 18,574 | 58,460,684 | 14.5 | 17.7 | 2012 |
| 120 | 77 | 4 | 10 | 41 | 47 | 55 | 63 | 1st | 6,743 | 1,208 | 33,240 | 3.6 | 11.2 | 1958 |
| 13 | 336 | 3 | 1 | 8 | 26 | 55 | 95 | 1st | 60,628 | 195 | 11,377,739 | 25.4 | 26.7 | 2012 |
| 14 | 959 | 43 | 39 | 182 | 332 | 452 | 542 | 1st | 198,430 | 8,179 | 33,096,113 | 15.7 | 18.5 | 2012 |
| 15 | 1149 | 23 | 40 | 225 | 391 | 536 | 661 | 1st | 290,889 | 12,856 | 37,115,126 | 15.3 | 18.1 | 2012 |
| 16 | 978 | 29 | 30 | 157 | 301 | 460 | 593 | 1st | 243,100 | 8,297 | 50,289,263 | 17.3 | 18.1 | 2012 |
| 17 | 1457 | 49 | 67 | 317 | 550 | 775 | 977 | 1st | 369,407 | 18,409 | 71,595,253 | 17.5 | 16.3 | 2012 |
| 18 | 1188 | 42 | 43 | 200 | 383 | 583 | 720 | 1st | 277,129 | 10,347 | 73,526,470 | 17.6 | 18.1 | 2012 |
| 19 | 1286 | 10 | 3 | 55 | 233 | 493 | 722 | 1st | 288,679 | 1,260 | 36,793,588 | 21.4 | 20.2 | 2010 |
| 2 | 1643 | 56 | 71 | 414 | 719 | 940 | 1130 | 1st | 400,906 | 24,993 | 69,891,483 | 13.7 | 15.4 | 2012 |
| 20 | 922 | 17 | 35 | 157 | 331 | 474 | 588 | 1st | 223,234 | 10,466 | 66,252,466 | 18.9 | 17.0 | 2012 |
| 21 | 1383 | 112 | 91 | 315 | 502 | 664 | 852 | 1st | 356,875 | 23,348 | 47,433,983 | 15.4 | 17.4 | 2012 |
| 22 | 1249 | 62 | 58 | 262 | 449 | 601 | 750 | 1st | 309,831 | 15,622 | 49,760,280 | 16.0 | 17.7 | 2012 |
| 23 | 662 | 7 | 3 | 36 | 102 | 190 | 294 | 1st | 135,647 | 1,358 | 13,172,012 | 23.2 | 22.5 | 2012 |
| 24 | 1245 | 80 | 85 | 327 | 546 | 724 | 863 | 1st | 325,641 | 23,245 | 86,988,268 | 14.9 | 15.2 | 2012 |
| 25 | 1313 | 38 | 21 | 123 | 341 | 581 | 784 | 1st | 321,192 | 5,931 | 34,692,814 | 18.3 | 18.8 | 2009 |
| 26 | 1021 | 36 | 22 | 116 | 260 | 367 | 531 | 1st | 244,619 | 9,685 | 34,065,696 | 19.0 | 20.4 | 2012 |
| 27 | 899 | 46 | 52 | 214 | 359 | 433 | 537 | 1st | 213,557 | 14,905 | 16,030,926 | 13.8 | 17.5 | 2012 |
| 28 | 1031 | 94 | 76 | 299 | 436 | 553 | 673 | 1st | 256,680 | 24,086 | 32,077,223 | 12.6 | 16.1 | 2009 |
| 29 | 864 | 28 | 35 | 175 | 312 | 423 | 513 | 1st | 219,177 | 8,829 | 62,718,852 | 18.6 | 17.9 | 2012 |
| 3 | 1135 | 70 | 97 | 367 | 604 | 742 | 853 | 1st | 287,513 | 30,489 | 25,601,299 | 12.4 | 13.1 | 2001 |
| 30 | 966 | 8 | 1 | 44 | 188 | 362 | 524 | 1st | 241,607 | 940 | 18,077,467 | 21.0 | 20.6 | 2012 |
| 300 | 57 | 20 | 18 | 42 | 46 | 49 | 54 | 1st | 8,906 | 3,335 | 38,665 | 4.8 | 5.7 | 1956 |
| 31 | 936 | 11 | 7 | 74 | 228 | 365 | 529 | 1st | 220,400 | 3,337 | 57,107,419 | 19.7 | 19.8 | 2012 |
| 32 | 693 | 3 | 2 | 35 | 109 | 201 | 291 | 1st | 147,387 | 810 | 23,282,175 | 23.8 | 23.5 | 2012 |
| 33 | 996 | 23 | 23 | 147 | 304 | 438 | 571 | 1st | 248,877 | 9,570 | 34,397,385 | 17.1 | 18.8 | 2012 |
| 34 | 763 | 2 | 2 | 28 | 176 | 351 | 473 | 1st | 155,938 | 105 | 13,612,498 | 23.2 | 18.9 | 2012 |
| 35 | 233 | 1 | 0 | 11 | 39 | 82 | 117 | 2nd | 44,806 | 187 | 1,549,525 | 22.9 | 21.8 | 2010 |
| 36 | 615 | 5 | 0 | 33 | 124 | 196 | 275 | 2nd | 134,272 | 617 | 21,332,793 | 23.7 | 23.1 | 2012 |
| 37 | 464 | 2 | 1 | 16 | 73 | 132 | 196 | 1st | 92,087 | 442 | 13,155,683 | 25.6 | 24.4 | 2012 |
| 38 | 557 | 13 | 7 | 30 | 86 | 155 | 229 | 1st | 119,806 | 1,203 | 33,374,798 | 23.5 | 22.9 | 2012 |
| 39 | 362 | 10 | 3 | 36 | 107 | 168 | 212 | 1st | 76,703 | 942 | 17,574,471 | 17.2 | 19.2 | 2012 |
| 4 | 1424 | 45 | 45 | 223 | 451 | 666 | 827 | 1st | 339,071 | 8,096 | 33,117,605 | 17.5 | 18.4 | 2011 |
| 40 | 862 | 6 | 9 | 45 | 141 | 293 | 430 | 1st | 215,439 | 2,573 | 34,989,268 | 22.9 | 21.6 | 2008 |
| 41 | 930 | 19 | 22 | 93 | 182 | 288 | 422 | 1st | 213,484 | 5,053 | 30,560,594 | 21.1 | 21.8 | 2009 |
| 42 | 1300 | 46 | 69 | 337 | 593 | 754 | 903 | 1st | 302,807 | 11,473 | 51,129,400 | 14.7 | 15.2 | 2012 |
| 43 | 1819 | 126 | 198 | 563 | 790 | 980 | 1214 | 1st | 480,687 | 51,845 | 61,290,069 | 13.9 | 15.3 | 2012 |
| 44 | 956 | 30 | 13 | 156 | 324 | 422 | 521 | 1st | 226,964 | 5,199 | 22,220,818 | 18.2 | 19.1 | 2009 |
| 45 | 830 | 8 | 6 | 52 | 134 | 232 | 390 | 1st | 181,124 | 426 | 22,796,690 | 24.6 | 22.0 | 2008 |
| 46 | 397 | 14 | 11 | 58 | 97 | 134 | 195 | 1st | 70,369 | 1,481 | 5,318,546 | 21.3 | 22.2 | 2011 |
| 47 | 880 | 30 | 24 | 139 | 274 | 408 | 528 | 1st | 193,531 | 4,178 | 17,054,292 | 16.7 | 18.2 | 2012 |
| 48 | 1280 | 42 | 59 | 315 | 604 | 801 | 977 | 1st | 330,556 | 13,652 | 65,828,186 | 16.0 | 14.3 | 2012 |
| 49 | 647 | 8 | 7 | 77 | 161 | 223 | 291 | 1st | 131,768 | 1,369 | 12,619,653 | 20.1 | 21.9 | 2008 |
| 5 | 1360 | 59 | 39 | 263 | 506 | 707 | 868 | 1st | 342,726 | 13,020 | 62,555,083 | 16.3 | 17.0 | 2012 |
| 50 | 314 | 5 | 0 | 11 | 41 | 74 | 106 | 2nd | 61,206 | 268 | 6,319,423 | 23.7 | 26.5 | 2005 |
| 51 | 371 | 4 | 2 | 21 | 55 | 104 | 161 | 1st | 56,511 | 488 | 6,001,919 | 21.2 | 23.2 | 2012 |
| 52 | 660 | 1 | 2 | 11 | 60 | 187 | 304 | 1st | 147,228 | 225 | 2,259,864 | 26.4 | 22.4 | 2012 |
| 53 | 203 | 0 | 1 | 6 | 26 | 55 | 93 | 1st | 27,827 | 89 | 300,783 | 24.7 | 23.6 | 1994 |
| 54 | 461 | 9 | 3 | 67 | 166 | 244 | 300 | 1st | 94,194 | 1,356 | 3,095,887 | 15.1 | 17.1 | 2003 |
| 55 | 907 | 17 | 12 | 81 | 203 | 331 | 447 | 1st | 190,734 | 3,550 | 26,626,329 | 20.3 | 21.5 | 2012 |
| 56 | 229 | 3 | 1 | 22 | 58 | 91 | 129 | 1st | 45,146 | 703 | 9,489,050 | 20.3 | 19.7 | 2012 |
| 57 | 299 | 2 | 0 | 12 | 43 | 95 | 159 | 2nd | 55,207 | 43 | 928,215 | 23.4 | 21.0 | 2003 |
| 58 | 132 | 0 | 1 | 7 | 15 | 37 | 58 | 1st | 21,102 | 180 | 890,159 | 23.8 | 23.9 | 1999 |
| 59 | 236 | 4 | 3 | 38 | 79 | 98 | 143 | 1st | 30,670 | 829 | 316,520 | 15.5 | 18.6 | 2004 |
| 6 | 1501 | 84 | 83 | 436 | 679 | 859 | 1048 | 1st | 371,350 | 21,426 | 64,340,367 | 13.6 | 15.0 | 2012 |
| 60 | 348 | 1 | 1 | 17 | 77 | 140 | 184 | 1st | 54,562 | 161 | 5,424,685 | 20.5 | 21.8 | 2011 |
| 61 | 234 | 0 | 0 | 5 | 29 | 72 | 103 | 4th | 40,075 | 6 | 1,668,625 | 24.2 | 22.8 | 2006 |
| 62 | 295 | 0 | 1 | 13 | 55 | 120 | 160 | 1st | 44,194 | 122 | 244,775 | 21.7 | 20.5 | 2002 |
| 63 | 146 | 1 | 0 | 2 | 15 | 34 | 57 | 4th | 20,622 | 6 | 128,427 | 23.9 | 23.4 | 1996 |
| 64 | 949 | 2 | 2 | 62 | 209 | 377 | 570 | 1st | 208,343 | 431 | 2,945,563 | 20.8 | 18.7 | 2010 |
| 65 | 94 | 0 | 0 | 1 | 9 | 28 | 37 | 4th | 16,472 | 0 | 112,030 | 27.0 | 23.9 | 1993 |
| 66 | 666 | 5 | 1 | 11 | 59 | 149 | 221 | 1st | 135,222 | 460 | 25,005,803 | 24.1 | 26.5 | 2011 |
| 67 | 636 | 1 | 0 | 23 | 113 | 270 | 417 | 2nd | 159,260 | 72 | 1,800,947 | 23.1 | 18.5 | 2002 |
| 68 | 403 | 2 | 0 | 10 | 56 | 134 | 201 | 3rd | 77,638 | 84 | 1,301,739 | 22.1 | 21.4 | 2001 |
| 69 | 100 | 1 | 0 | 5 | 19 | 30 | 47 | 2nd | 14,394 | 3 | 80,455 | 22.8 | 21.8 | 1992 |
| 7 | 1340 | 42 | 23 | 139 | 285 | 483 | 641 | 1st | 316,961 | 7,268 | 42,997,150 | 20.4 | 21.6 | 2012 |
| 70 | 760 | 1 | 0 | 14 | 118 | 256 | 392 | 3rd | 170,516 | 168 | 6,955,839 | 24.5 | 20.8 | 2009 |
| 71 | 1146 | 70 | 44 | 182 | 305 | 426 | 567 | 1st | 279,638 | 16,242 | 16,511,738 | 19.9 | 20.2 | 2011 |
| 72 | 505 | 14 | 14 | 145 | 237 | 279 | 317 | 1st | 112,255 | 5,035 | 3,282,714 | 12.0 | 16.5 | 2006 |
| 73 | 199 | 2 | 2 | 9 | 31 | 57 | 92 | 1st | 26,854 | 168 | 718,054 | 23.2 | 22.8 | 2009 |
| 74 | 464 | 0 | 0 | 7 | 73 | 154 | 235 | 3rd | 81,015 | 44 | 3,731,068 | 25.5 | 21.9 | 2012 |
| 75 | 818 | 8 | 6 | 63 | 193 | 303 | 425 | 1st | 195,066 | 2,062 | 9,616,525 | 20.7 | 20.6 | 2005 |
| 76 | 319 | 2 | 0 | 12 | 60 | 129 | 196 | 2nd | 60,686 | 98 | 258,154 | 21.1 | 19.1 | 1994 |
| 77 | 829 | 3 | 1 | 24 | 89 | 186 | 324 | 1st | 185,485 | 295 | 31,302,907 | 23.8 | 24.3 | 2011 |
| 78 | 421 | 4 | 5 | 25 | 59 | 112 | 164 | 1st | 84,032 | 357 | 17,526,936 | 21.8 | 23.9 | 2012 |
| 79 | 471 | 0 | 0 | 3 | 39 | 132 | 252 | 2nd | 99,568 | 73 | 633,518 | 23.1 | 21.2 | 1997 |
| 8 | 1321 | 26 | 38 | 179 | 348 | 582 | 787 | 1st | 317,854 | 8,731 | 48,692,862 | 18.9 | 18.4 | 2009 |
| 80 | 236 | 1 | 1 | 15 | 41 | 77 | 117 | 1st | 33,958 | 91 | 1,346,565 | 23.0 | 22.0 | 2007 |
| 81 | 292 | 3 | 1 | 6 | 37 | 76 | 123 | 1st | 53,306 | 77 | 2,927,252 | 22.2 | 24.3 | 2010 |
| 82 | 350 | 5 | 0 | 41 | 94 | 135 | 180 | 2nd | 58,395 | 234 | 7,300,592 | 17.9 | 20.0 | 2010 |
| 83 | 447 | 9 | 2 | 22 | 91 | 178 | 245 | 1st | 104,019 | 882 | 21,328,965 | 21.7 | 20.7 | 2012 |
| 84 | 221 | 0 | 0 | 11 | 35 | 66 | 94 | 2nd | 47,113 | 151 | 4,978,683 | 23.0 | 23.7 | 2011 |
| 85 | 143 | 3 | 2 | 22 | 44 | 60 | 73 | 1st | 25,441 | 396 | 401,059 | 20.7 | 20.3 | 2002 |
| 86 | 320 | 6 | 1 | 31 | 78 | 133 | 183 | 1st | 46,231 | 200 | 167,915 | 19.7 | 19.4 | 1993 |
| 87 | 722 | 26 | 27 | 186 | 285 | 356 | 428 | 1st | 113,953 | 3,699 | 10,700,091 | 16.2 | 18.6 | 2012 |
| 88 | 1430 | 57 | 66 | 338 | 576 | 795 | 946 | 1st | 348,066 | 19,773 | 67,212,515 | 15.3 | 16.2 | 2012 |
| 89 | 267 | 3 | 4 | 18 | 58 | 96 | 132 | 1st | 38,367 | 464 | 2,178,719 | 24.2 | 22.6 | 2006 |
| 9 | 1416 | 69 | 52 | 223 | 446 | 631 | 823 | 1st | 333,399 | 12,723 | 67,270,741 | 16.8 | 18.4 | 2012 |
| 90 | 918 | 2 | 1 | 64 | 231 | 361 | 463 | 1st | 230,546 | 913 | 9,331,790 | 19.9 | 20.8 | 2010 |
| 91 | 315 | 15 | 16 | 56 | 90 | 130 | 162 | 1st | 49,306 | 2,166 | 3,124,844 | 17.4 | 20.3 | 2007 |
| 92 | 493 | 37 | 43 | 121 | 195 | 262 | 313 | 1st | 88,549 | 4,593 | 3,321,220 | 14.7 | 16.6 | 2006 |
| 93 | 337 | 0 | 0 | 4 | 60 | 108 | 159 | 3rd | 59,525 | 153 | 4,674,918 | 20.7 | 22.2 | 2012 |
| 94 | 529 | 4 | 0 | 28 | 119 | 241 | 330 | 2nd | 121,868 | 1,333 | 9,975,203 | 19.7 | 19.1 | 2004 |
| 95 | 273 | 2 | 0 | 13 | 40 | 72 | 120 | 2nd | 52,312 | 176 | 1,532,376 | 23.7 | 23.2 | 2011 |
| 96 | 556 | 0 | 2 | 19 | 68 | 136 | 235 | 1st | 114,412 | 227 | 16,393,987 | 24.4 | 23.5 | 2009 |
| 97 | 685 | 9 | 17 | 74 | 182 | 276 | 386 | 1st | 148,503 | 3,790 | 26,957,055 | 21.2 | 19.9 | 2012 |
| 98 | 891 | 20 | 25 | 124 | 211 | 311 | 439 | 1st | 199,741 | 5,168 | 17,759,568 | 18.9 | 21.0 | 2012 |
| 99 | 991 | 23 | 44 | 250 | 418 | 564 | 682 | 1st | 235,653 | 11,120 | 69,334,819 | 17.6 | 15.9 | 2012 |


