Selectable Time Frame Track & Track Type Averages
Split-stat performance by NASCAR driver for each active track in the NASCAR Cup Series. Or, view NASCAR driver averages by track for multiple drivers at a specific track.
Jimmie Johnson: Split Stats by Track
| 2012 | Finishes in These Ranges (% of Finishes) | Averages | |||||||||||||
| Track | # | P | W | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | DNF | S | F | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 8 | 34 | 93.7 |
| Auto Club Speedway | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 10 | 10 | 112.5 |
| Bristol Motor Speedway | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 0 | 30 | 6 | 99.1 |
| Charlotte Motor Speedway | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 0 | 4 | 7 | 116.5 |
| Chicagoland Speedway | 1 | 1 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 1 | 2 | 144.0 |
| Darlington Raceway | 1 | 0 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 2 | 1 | 141.1 |
| Daytona International Speedway | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 12 | 39 | 49.9 |
| Dover International Speedway | 2 | 0 | 1 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 0 | 7 | 3 | 134.7 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 10 | 36 | 94.3 |
| Indianapolis Motor Speedway | 1 | 0 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 6 | 1 | 150.0 |
| Infineon Raceway | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 3 | 5 | 114.7 |
| Kansas Speedway | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 0 | 11 | 6 | 115.1 |
| Kentucky Speedway | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 1 | 6 | 119.2 |
| Las Vegas Motor Speedway | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 6 | 2 | 115.4 |
| Martinsville Speedway | 2 | 1 | 1 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 0 | 12 | 7 | 122.6 |
| Michigan International Speedway | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 7 | 16 | 94.7 |
| New Hampshire Motor Speedway | 2 | 0 | 0 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 0 | 14 | 5 | 114.9 |
| Phoenix International Raceway | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 0 | 14 | 18 | 98.6 |
| Pocono Raceway | 2 | 0 | 0 | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 0 | 17 | 9 | 112.0 |
| Richmond International Raceway | 2 | 0 | 0 | 0 | 0% | 1 | 50% | 2 | 100% | 2 | 100% | 0 | 16 | 10 | 102.9 |
| Talladega Superspeedway | 2 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 18 | 26 | 73.8 |
| Texas Motor Speedway | 2 | 1 | 1 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 0 | 6 | 2 | 139.2 |
| Watkins Glen International | 1 | 0 | 0 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 0 | 3 | 3 | 111.3 |
Jimmie Johnson: Split Stats by Track Type
| 2012 | Finishes in These Ranges (% of Finishes) | Averages | |||||||||||||
| Track Type | # | P | W | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | DNF | S | F | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 14 | 3 | 2 | 8 | 57% | 11 | 79% | 12 | 86% | 12 | 86% | 2 | 7 | 9 | 119.9 |
| Road Course | 2 | 0 | 0 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 0 | 3 | 4 | 113.0 |
| Short Track | 10 | 1 | 2 | 5 | 50% | 7 | 70% | 9 | 90% | 9 | 90% | 0 | 16 | 8 | 111.6 |
| Superspeedway | 10 | 0 | 1 | 3 | 30% | 4 | 40% | 5 | 50% | 6 | 60% | 4 | 12 | 19 | 92.3 |
